Are you in the market for a new car and love the Subaru Ascent? Look no further, because we've compiled a list of 20 similar vehicles that are definitely worth checking out! From sleek SUVs to spacious crossovers, this list has something for everyone.
Whether you're looking for a reliable family car or a stylish ride for your daily commute, we've got you covered. Our list includes vehicles from a variety of brands, each with their own unique features and benefits.
But why settle for just one option when you can explore 20? We've done the research and gathered all the information you need to make an informed decision about your next car purchase. So sit back, relax, and get ready to discover your next dream car.
Don't miss out on this opportunity to find the perfect vehicle for your lifestyle and needs. Keep reading to find out more about cars like the Subaru Ascent and discover your next ride today!
Competitors | Last Release | Fuel Economy |
---|---|---|
Subaru Ascent | 2022 | 21 city / 27 highway |
Buick Enclave | 2023 | 18 city / 26 highway |
Cadillac XT4 | 2023 | 23 city / 30 highway |
Chevrolet Traverse | 2023 | 18 city / 27 highway |
Dodge Durango | 2022 | 19 city / 26 highway |
Ford Bronco | 2022 | 20 city / 22 highway |
Ford Explorer | 2023 | 25 city / 28 highway |
Ford Flex | 2019 | 16 city / 23 highway |
GMC Acadia | 2022 | 22 city / 29 highway |
Honda Pilot | 2022 | 20 city / 27 highway |
Hyundai Palisade | 2023 | 19 city / 27 highway |
Jeep Grand Cherokee | 2022 | 19 city / 26 highway |
Jeep Grand Cherokee L | 2022 | 19 city / 26 highway |
Kia Sorento | 2022 | 24 city / 29 highway |
Kia Telluride | 2022 | 20 city / 26 highway |
Mazda CX-9 | 2022 | 20 city / 26 highway |
Nissan Pathfinder | 2022 | 21 city / 27 highway |
Subaru Forester | 2022 | 26 city / 33 highway |
Subaru Outback | 2022 | 26 city / 33 highway |
Toyota Highlander | 2022 | 21 city / 29 highway |
Volkswagen Atlas | 2022 | 21 city / 25 highway |
Latest Release: 2023
MPG: 18 city / 26 highway
The Buick Enclave is a solid midsize SUV that offers plenty of space for passengers and cargo. The interior is well-designed and comfortable, with a smooth and quiet ride.
However, the engine could use a bit more power and the infotainment system can be a bit frustrating to use at times. Overall, the Enclave is a great choice for families in need of a spacious and comfortable SUV.
Ground clearance | 7.5 in |
Number of seats | 7 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4359 - 4685 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.20 in |
Rear legroom | 38.30 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 23 city / 30 highway
The Cadillac XT4 stands out with its sleek design and advanced technology features, making it a top contender in the luxury compact SUV market.
In my personal opinion, driving the XT4 feels like a true luxury experience with its smooth ride and impressive performance.
Ground clearance | 6.8 in |
Number of seats | 5 |
Wheelbase | 109.4 in |
GVWR | 4960 - 5181 lbs |
Curb weight | 3660 - 3896 lbs |
Towing capacity | 2000 lbs |
Front legroom | 44.10 in |
Rear legroom | 39.50 in |
Front headroom | 39.00 in |
Rear headroom | 55.00 in |
Rear hip room | 50.00 in |
Latest Release: 2023
MPG: 18 city / 27 highway
The Chevrolet Traverse's key decision-making factors include its spacious interior and comfortable ride.
It performs well in terms of fuel economy and safety features as well.
Ground clearance | 7.5 in |
Number of seats | 7 - 8 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4310 lbs |
Towing capacity | 1000 - 5000 lbs |
Front legroom | 41.00 in |
Rear legroom | 38.40 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 58.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Dodge Durango has a towing capacity of up to 8,700 pounds, making it one of the strongest performers in its class.
It also boasts a top speed of 120 mph, which is competitive with other midsize SUVs.
Ground clearance | 8.0 - 8.1 in |
Number of seats | 6 - 7 |
Wheelbase | 119.8 in |
GVWR | 6500 - 7100 lbs |
Payload | 1 lbs |
Curb weight | 4689 - 5378 lbs |
Towing capacity | 6200 - 8700 lbs |
Front legroom | 40.30 in |
Rear legroom | 38.60 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 20 city / 22 highway
The Ford Bronco is a rugged and versatile SUV with impressive off-road capabilities.
However, its fuel efficiency and handling on pavement may be lacking.
Horsepower / Torque | 315 hp / 410 lb.ft |
Axle ratio | 3.7 - 4.7 |
Towing capacity | 3500 lbs |
Wheelbase | 100.4 - 116.1 in |
GVWR | 5540 - 6160 lbs |
Payload | 1 lbs |
Ground clearance | 8.3 - 11.6 in |
Curb weight | 4286 - 4945 lbs |
Latest Release: 2023
MPG: 25 city / 28 highway
The Ford Explorer is a strong contender in the mid-size SUV market, offering a spacious interior, comfortable ride, and impressive towing capacity.
While it may not have the same off-road capabilities as some of its competitors, it makes up for it with its advanced technology features and fuel-efficient engine options.
Ground clearance | 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 119.1 in |
GVWR | 6160 lbs |
Curb weight | 4345 - 5076 lbs |
Towing capacity | 5000 lbs |
Front legroom | 43.00 in |
Rear legroom | 39.00 in |
Front headroom | 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 59.00 in |
Latest Release: 2019
MPG: 16 city / 23 highway
The Ford Flex offers plenty of room for passengers and cargo, with a spacious interior and a large cargo area.
However, its boxy design may not appeal to everyone's taste and its fuel efficiency is not the best in its class.
Ground clearance | 5.9 in |
Number of seats | 7 |
Wheelbase | 117.9 in |
GVWR | 5970 - 6150 lbs |
Curb weight | 4439 - 4828 lbs |
Towing capacity | 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 44.30 in |
Front headroom | 42.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 22 city / 29 highway
The GMC Acadia offers a spacious and comfortable interior with room for up to seven passengers.
Its smooth ride and advanced safety features make it a great choice for families on the go.
Ground clearance | 7.2 in |
Number of seats | 6 |
Wheelbase | 112.5 in |
GVWR | 6001 lbs |
Curb weight | 4155 - 4525 lbs |
Towing capacity | 3000 - 4000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.70 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 20 city / 27 highway
The Honda Pilot is a versatile and spacious SUV that offers a smooth ride and excellent fuel efficiency.
Making it the perfect family vehicle for any adventure.
Ground clearance | no data |
Number of seats | 7 - 8 |
Wheelbase | 110.9 - 111.0 in |
GVWR | 5545 - 5842 lbs |
Curb weight | 4030 - 4321 lbs |
Towing capacity | 3500 - 5000 lbs |
Front legroom | 40.90 in |
Rear legroom | 38.40 in |
Front headroom | 40.00 in |
Rear headroom | 59.00 in |
Rear hip room | 57.00 in |
Latest Release: 2023
MPG: 19 city / 27 highway
This is the Hyundai Palisade, a car that's as big and bold as a Texas ranch. It's got all the space and luxury you need to take on any road trip with your family.
With three rows of seating, the Palisade can comfortably fit up to eight passengers. And if you need to haul some cargo, just fold down the rear seats and you'll have plenty of room.
But the Palisade isn't just spacious - it's also packed with features to keep you and your passengers comfortable and entertained. From the panoramic sunroof to the 12-speaker audio system, this car has it all.
Ground clearance | 7.9 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5732 - 5871 lbs |
Curb weight | 4171 - 4506 lbs |
Towing capacity | 5000 lbs |
Front legroom | 44.10 in |
Rear legroom | 42.40 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Jeep Grand Cherokee is a great choice for those who want a vehicle that can handle off-road adventures with ease. Its impressive capabilities make it a top pick for outdoor enthusiasts. Additionally, the Grand Cherokee provides a comfortable ride, making it a great option for long road trips.
However, one area where the Grand Cherokee falls short is in its fuel economy. Compared to other SUVs in its class, the Grand Cherokee uses more gas, which can be a concern for those who want to save money on fuel costs. Despite this drawback, the Grand Cherokee remains a popular choice for those who prioritize performance and capability over fuel efficiency.
Ground clearance | 8.4 - 11.3 in |
Number of seats | 5 |
Wheelbase | 116.7 in |
GVWR | 6050 lbs |
Payload | 1 lbs |
Curb weight | 4238 - 4784 lbs |
Towing capacity | 7200 lbs |
Front legroom | 41.30 in |
Rear legroom | 38.20 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Jeep Grand Cherokee L is a game-changer in the SUV market with its luxurious design, advanced technology, and impressive off-road capabilities, setting it apart from its competitors.
With its spacious interior and comfortable seating, the Grand Cherokee L is perfect for long road trips or daily commutes. And with its powerful engine options, it can handle any terrain with ease.
Whether you're looking for a family-friendly SUV or a rugged off-road vehicle, the Jeep Grand Cherokee L is the perfect choice. So why wait? Visit your local Jeep dealer today and experience the Grand Cherokee L for yourself!
Ground clearance | 8.5 - 10.9 in |
Number of seats | 6 |
Wheelbase | 121.7 in |
GVWR | 6500 - 6700 lbs |
Payload | 1 lbs |
Curb weight | 4618 - 5086 lbs |
Towing capacity | 7200 lbs |
Front legroom | 41.30 in |
Rear legroom | 39.40 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 24 city / 29 highway
The Kia Sorento is known for its spacious cabin that can comfortably seat up to seven passengers. Additionally, it boasts impressive safety features that provide peace of mind for drivers and passengers alike. However, when compared to some of its competitors, the Sorento's fuel economy may fall short.
Ground clearance | 6.9 - 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 110.8 in |
GVWR | 5357 - 5468 lbs |
Curb weight | 3794 - 4120 lbs |
Towing capacity | 2000 - 3500 lbs |
Front legroom | 41.40 in |
Rear legroom | 41.70 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 20 city / 26 highway
The Kia Telluride is a standout in the crowded SUV market, offering a spacious and luxurious interior, impressive fuel efficiency, and a smooth ride that rivals its more expensive competitors.
With a 291 horsepower V6 engine, it also delivers solid performance on the road.
Ground clearance | 8.0 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5578 - 5917 lbs |
Curb weight | 4112 - 4354 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.40 in |
Rear legroom | 42.40 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 20 city / 26 highway
The Mazda CX-9 is a spacious and stylish SUV with great handling, fuel economy, and safety features, making it an excellent choice for families on the go.
Its sleek design, comfortable interior, and advanced technology make it a standout in its class.
Ground clearance | no data |
Number of seats | 6 - 7 |
Wheelbase | 115.3 in |
GVWR | 5822 lbs |
Curb weight | 4409 lbs |
Towing capacity | 3000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.40 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 21 city / 27 highway
This Nissan Pathfinder is a solid SUV with plenty of room for the family and a smooth ride,
but it lacks the power and excitement that I crave in a vehicle.
Ground clearance | 7.1 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5900 - 6063 lbs |
Curb weight | 4317 - 4625 lbs |
Towing capacity | 3000 - 6000 lbs |
Front legroom | 44.30 in |
Rear legroom | 35.50 in |
Front headroom | 41.00 in, 42.00 in |
Rear headroom | 58.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
Now the Subaru Forester, it's a real contender in the crossover SUV market. With its all-wheel drive, spacious interior, and impressive safety ratings, it's definitely giving the competition a run for their money.
When it comes to driving in harsh weather conditions, the Subaru Forester is a top pick. The all-wheel drive system provides excellent traction and stability on slippery roads.
Inside, the Forester offers plenty of room for passengers and cargo. The rear seats can even be folded down to create even more space.
Ground clearance | 8.7 - 9.2 in |
Number of seats | 5 |
Wheelbase | 105.1 - 107.9 in |
GVWR | 4891 lbs |
Curb weight | 3454 - 3620 lbs |
Towing capacity | 1000 - 3000 lbs |
Front legroom | 43.30 in |
Rear legroom | 39.40 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 55.00 in |
Rear hip room | 54.00 in |
Latest Release: 2022
MPG: 26 city / 33 highway
The Subaru Outback is a versatile and reliable crossover SUV that offers excellent handling and all-wheel drive capabilities.
It is the perfect vehicle for adventurous families who love to explore the great outdoors.
Horsepower / Torque | 260 hp / 277 lb.ft |
Engine options | 2.4L H-4, 2.5L H-4 |
Front legroom | 42.80 in |
Rear legroom | 39.50 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
0-60 times | 5.9 - 9.0 sec |
Latest Release: 2022
MPG: 21 city / 29 highway
The Toyota Highlander is a reliable and practical SUV that offers plenty of space for passengers and cargo, making it a great choice for families or anyone in need of a versatile vehicle.
With its smooth ride and impressive fuel economy, the Highlander is a top pick in its class.
Ground clearance | no data |
Number of seats | 7 - 8 |
Wheelbase | 112.2 in |
GVWR | 5830 - 5935 lbs |
Payload | 1 lbs |
Curb weight | 4145 - 4450 lbs |
Towing capacity | 5000 lbs |
Front legroom | 42.00 in |
Rear legroom | 41.00 in |
Front headroom | 38.00 in, 40.00 in, 41.00 in |
Rear headroom | 57.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 21 city / 25 highway
The Volkswagen Atlas is a spacious and comfortable SUV with a solid build quality and a smooth ride.
However, its fuel economy could be better and some of the interior materials feel a bit cheap.
Ground clearance | no data |
Number of seats | 7 |
Wheelbase | 117.3 in |
GVWR | 5622 - 6019 lbs |
Payload | 1 lbs |
Curb weight | 4262 - 4605 lbs |
Towing capacity | 2000 - 5000 lbs |
Front legroom | 41.70 in |
Rear legroom | 37.60 in |
Front headroom | 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 58.00 in |
Are you in the market for a Subaru Ascent? While this mid-size SUV boasts ample space and solid all-wheel drive, there are some years to avoid due to common issues reported by owners and recall statis...